![]()
![]()
[ Home ] [Sugar Plant ] [ Cement & Mineral Processing ] [ Petrochemical ] [ Heavy Structural Steel ] [Power Plant ]
List of Major Erection Jobs Executed
Sl.No. |
PARTICULARS OF JOB |
CLIENTS |
| 41. | Erection of complete machinery & Pipeline for Drinking Water facilities and Raw Water facilities for Durgapur Steel Plant Modernisation programme at SAIL Durgapur | M/s. Engg Projects(I) Ltd. Kailash Bldg. Kasturba Gandhi Marg, New Deshi. |
| 42. | Fabrication & Erection of Boiler House structure chimney 60M High Coal Convyor Structures, tilters, Bridges and storage tanks. | M/s. Ballarpur Industries Ltd. Ashti Unit, Gadchiroli Dt. Maharashtra |
| 43. | Erection of 64 tph 32 Kg/Cm2 Boiler at Jagraon Ludhiana, Punjab. | M/s. Ergodyne Pvt. Ltd., 3rd Floor, Golden Towers, 262, RH Road, Madras - 600 014. |
| 44. | Erection & Commissioning of Complete Boiler Plant of 14 TPH Membrane Water Wall Boiler at National Co-op. Sugar Mills Ltd., Alanganallur, Madurai. | M/s. Ergodyne Pvt. Ltd., 3rd Floor, Golden Towers, 262, RH Road, Madras - 600 014. |
| 45. | Design fabrication and erection of 250 T and 75 T capacity and Silos, renovation of chimney part fabrication and erection of 10 T capacity Gwoliath Crane, Pipelines etc., for civil construction and maintenance Div. BHEL, Bhopal. | M/s BHEL Ltd., Civil Construction & Maintenance Div. Bhopal - 462 022 |
| 46. | Erection of various machineries like vertical borer, erection of steam pipelines, renovation of 250MT, cap. Transformer wagons oil pipelines etc. | M/s BHEL Ltd., Works Engg. &
Services Detp. Bhopal - 462 022 |
| 47. | Fabrication & Erection of various Sugar Machinery, Tanks, Chimney etc. for Sirugappa Sugars and Chemicals Ltd., | M/s Sirugappa Sugars & Chemicals Ltd., Gouribidanur, Karnataka. |
| 48. | Erection of 1 No. 25 TPH Fludised Bed Boiler at Modi Rubbers Ltd., Modipuram and 14 TPH Boiler at Mohan mekin Ltd., Mohannagar, UP | M/s. Cetha Vessels Ltd., Lakshmi Complex, Tillai Nagar, Trichy-620 018. |
| 49. | Fabrication & Erection of 80 M High Chimney at Andhra Pradesh Rayons Ltd., Kamalpuram, AP | M/s. AP Rayons Ltd., Kamalapuram, AP |
| 50. | Erection of 3 Nos. Vertical Lime Killn plants for SAIL, Durgapur Modernisation Project, Durgapur | M.s Vulcan Engineers Ltd. 427, Unique Indl.Estate, Prabha Devi, Bombay - 400 025 |
| 51. | Erection of 4 MW Turbo Generator Set and Condensing System at Nuchem Plastics, Tohana Project. | The Triveni Engg. Works Ltd. Peenya Indl. Area, Bangalore. |
| 52. | Fabrication and Erection of Chimney Pipeline etc. forPlant Modernisation at Mysore Petrochemicals Ltd., Raichur | M/s. Mysore Petrochemicals Ltd. Raichur- 584 101 |
| 53. | Erection of CFBC Boiler Plant at FCB Complex, BHEL, Trichy | M/s. BHEL Ltd., IPP Trichirapalli- 620 014 |
| 54. | Erection of 2 Nos. 100 M High FM Radio Towers for All India Radio Yavatmal and Kolhapur. | The Triveni Structurals Ltd., Naini, Allahabad. |
| 55. | Erection of Rotary Kiln and Cooler Plant for Sponge Iron Plant of M/s. Hindustan Electro Graphite Ltd., Durg MP | M/s ACC Ltd., Res & Consultancy Directorate, ECD, CRS Complex, Thane -400 604 |
| 56. | Site Fabrication & Erection of entire Storage Tanks, Chimneys and Stacks for M/s. IG Petrochemicals Ltd. For their Pthalic Anhydrade Project at Taloja, new Bombay. | M/s. IG Petrochemicals Ltd. 401/404, Raheja Centre, 214, Nariman Point, Bombay- 400 021. |
| 57. | Fabrication & Erection of Stainless Steel Storage Tanks for Maleic Anhydrade Project at Taloja, New Bombay for Mysore Petrochemicals Ltd., Bombay | M/s. Mysore Petrochemicals Ltd., 401/404, Raheja Centre, 214, Nariman Point, Bombay- 400 021. |
| 58. | Erection of Structural steel work for Raw Material Handling Complex of Durgapur Steel Plant Modernisation Programme for M/s. Hindustan Steel Construction Ltd., (10,500 T) | M/s. ACC Ltd., Res &
Consultancy Directorate, ECD, CRS Complex, Thane -400 604 |
| 59. | Erection of Stacks for Durgapur Steel Plant Modernisation Programme for M/s. Hindustan Steel Constructions Ltd., Durgapur. | M/s Hindustan Steel Construction Ltd., Durgapur Steel Plant, Durgapur. |
| 60. | Modification of Chimneys Fabrication & Erection of Tanks and allied jobs for Paper Mill Modernisation for Ballarpur Industries Ltd., Cuttack | M/s. Ballarpur Industries Ltd.
Unit: Choudhwar |
| 61. | Fabrication and Erection of Structural Ducting & Machinery for M/s. Mawmluh Cherra Cements Ltd., for cement factory modernisation | M/s. Mawmluh Cherra Cements Ltd., Taxation Building, Shillong - 793 001 |
| 62. | Fabrication and Erection of Steel Chimney & Erection of Material handling equipment for rehabiltation programme of Sewa Paper Mills | M/s. Ballarpur Industries Ltd., Unit: Sewa Ganganpur, Jeypore - 764 002 |
| 63. | Erection & Commissioning of Pressure Parts and Non-Pressure parts and exhaust ducting for Aqua Ammonia Waste Heat Boiler. | M/s. BHEL Ltd., Corporation Res. & Dev. Div. Vikasnagar, Hyderbad-500 593. |
| 64. | Erection of 2 Nos. 30TPH Oil Fired BHPV boilers at Madras Refineries Ltd., CBCDU Project, Nagapattinam. | M/s. Bharat Heavy Plate &
Vessels Ltd., Visakhapatnam - 530 012. |
| 65. | Erection of Turbo Alternators, Eqpts., Materials Handling systems and piping for Tata Metaliks Steel Plant at Kharagpur. | M/s. Tata Metaliks Ltd., 43, Chowringhee Road, Calcutta - 700 071. |
| 66. | Erection of various process piping (CS&SS) for Liquid Propulsion System Centre. | M/s. Liquid Propulsion System Centre, Mehendragiri - 627 133. |
| 67. | Erection of Lime Kiln plant including ESP | M/s. Century Pulp & Paper Ghanshyamdham, P O Lalkuan, UP |
| 68. | Erection of complete eqpt. And piping for boiling house of 200 TPD Sugar Plant at Bobbili, A P | M/s. Nizam Sugars Ltd, Bobbili, AP |
| 69. | Erection of complete plant machinery and piping for chemical recovery plant at aruna sugars, pennadam. | M/s. Esvin Advanced technologies
Ltd., Perungudi, Chennai |
| 70. | Major Revamping work consisting dismantling re-erection of supporting structures, refractory boiler tubes, superheaters etc on JMW Recovery Boiler at BILT Paper Mills, Yamunanagar. | The Triveni Engg. Works Ltd., Peenya Indl. Area Bangalore |
| 71. | Erection & Commissionig of Complete Turbine & Condensor for 18 MW Co-generation Power House at Thiru Arooran Sugars, Thirumandankudi. | The Triveni Engg. Works Ltd., Peenya Indl. Area, Bangalore |
| 72. | Erection, testing & Commissioning of 2 sets of Turbo Blowers and Auxiliary Equipment at M/s Southern Iron & Steel Co. Ltd. Salem | The Triveni Engg. Works Ltd., 12 - A, Peenya Indl. Area, Bangalore |
| 73. | Erection of 1600 MT. Mechanical plant, Machinery and equipment for expansion programme. | M/s. The Penden Cement Authority Ltd., Gomtu, Bhutan |
| 74. | Erection of 1 No. 5. MW Turbine complete at M/s Servall Engg. Industries Ltd., Vilampatti | The Engg & Technical Services Ltd., 10B, Peenya Ind., Area, Bangalore. |
| 75. | Erection and Commissioning of 2.5 MW TG Set at M.s West Godavari Co.op Sugars Ltd., Surappagudam, Bhimadole, AP. | The Triveni Engg. Works Ltd., 12 A, Peenya Indl. Area, Bangalore. |
| 76 . | Erection & Commissioning of 120 MTPD Line Mud Reburning System at kamalapuram | M/s. AP Rayons Ltd., 31-A, Sarojini Devi Rd., Secunderabad - 500 003 |
| 77. | Erection, testing & Commissioning of 18.7 MW TA set at Thiru. Arooran Sugars Ltd., Kollumangudi | The Triveni Engg. Works Ltd.,12A, Peenya Indl. Area, Bangalore |
| 78. | Fabrication,Erection &
Commissioning of IBR pipeline at Thiru Arooran Sugars Ltd.,Kollumangudi. |
M/s. Thiru Arooran Sugars
Ltd.,112, Uthamar Ganthi Sali,Nungambakkam, Madras- 600 034. |
| 79. | Erection of 2 x 40 Tph Boiler at Kothari Sugars and Chemical Ltd., Kattur, Lalgudi, Trichy. | M/s. Isgec John thompson, New Delhi. |
| 80. | Erection and Commissioning of 170 MTPD Lime Mud Reburning System at Tamil Nadu Newspring and Paper Ltd., Kagithapuram. | M/s. Fuller KCP Minerals Ltd., Capital Towers, 180, Kodampakkam High Road, Nungampakkam, Madras-600 034. |
[ Previous-Page ] ~ [ Next-Page ]
Home ~ Contact Us ~ Petrochemical and
Fertilizer ~ Sugar Plants
Cement and Other Mineral Processing
Heavy Structural Steel Work
Power plant
List of clients